Ontario Farmer Weekly Weather Summary
Location | Dec 8 - Dec 14 | Temperature (°C) | Precip (mm) | CHU | Total Since May 1 | ||
---|---|---|---|---|---|---|---|
Max | Min | Precip | CHU | ||||
Chatham | 2019 | 4.9 | -2.3 | 7.8 | - | 481.4 | 3505.5 |
30 Yr. Avg. | 2.2 | -4.1 | 9.8 | - | 553.8 | 3448.2 | |
Elora | 2019 | 2.7 | -5.5 | 20.3 | - | 538.8 | 2890.6 |
30 Yr. Avg. | 0.1 | -6.9 | 4.7 | - | 583.8 | 3006.6 | |
Hamilton | 2019 | 4.4 | -3.7 | 7.7 | - | 347.8 | 3419.8 |
30 Yr. Avg. | 1.4 | -5.6 | 6.3 | - | 550.6 | 3219.5 | |
London | 2019 | 3.9 | -3.3 | 14.9 | - | 675.5 | 3309.1 |
30 Yr. Avg. | 1.1 | -5.7 | 6.8 | - | 602.1 | 3202.1 | |
Mount Forest | 2019 | 2.7 | -3.7 | 0.0 | - | 600.1 | 2883.4 |
30 Yr. Avg. | 0.1 | -6.8 | 4.4 | - | 605.6 | 2931.8 | |
Ottawa | 2019 | 3.0 | -7.4 | 18.8 | - | 547.2 | 3066.5 |
30 Yr. Avg. | -1.5 | -9.8 | 5.0 | - | 599.1 | 3121.8 | |
Peterborough | 2019 | 2.6 | -10.3 | 24.8 | - | 547.0 | 2871.0 |
30 Yr. Avg. | -0.1 | -8.5 | 5.6 | - | 563.4 | 2977.3 | |
Trenton | 2019 | 3.9 | -6.4 | 34.5 | - | 548.6 | 3070.8 |
30 Yr. Avg. | 0.2 | -8.5 | 9.5 | - | 581.8 | 3037.4 | |
Windsor | 2019 | 5.1 | -2.4 | 0.4 | - | 448.3 | 3657.7 |
30 Yr. Avg. | 2.2 | -4.4 | 8.6 | - | 545.4 | 3460.1 | |
Woodstock | 2019 | 3.4 | -4.3 | 22.0 | - | 714.8 | 3173.9 |
30 Yr. Avg. | 0.7 | -5.9 | 7.1 | - | 601.1 | 3161.4 |
This report includes data from WIN and Environment Canada
Note: The presence of a dash indicates a location's CHU season has not yet begun or has ended